View courses and cost per credit for our International Business Bachelor's degree. Courses, course names, and cost per credit may vary by location. Download your state specific catalog for more information.
Choose your state or online to see your full course listing:
Course listings are subject to change. Please see our course catalog and/or addendum for most current listings.
Accelerated International Business Bachelor's Degree Course List
Major and Core Courses
Upper Division
This course will explore key concepts of international accounting and financial standards and reporting practices in the world economy considering external and internal factors to doing business globally. The course will study a variety of concepts dealing with theory and practice of accounting from a global standpoint. Students will apply skills in analyzing and interpreting accounting reports and financial statements of international corporations and organizations. Prerequisite: Financial Accounting II | Course ID: ACG 4133 |
Students will learn research and report writing for academic settings. Topics will include qualitative and quantitative research methodology, literature reviews, information literacy, and academic report writing. Prerequisite: English Composition or Professional Communication | Course ID: GEB 3110 |
This course is a study of the characteristics and functions of project management, team building, and facilitation. It places focus on project planning, scope, scheduling, and controlling of projects through completion. It reinforces and builds upon skills and knowledge students have learned in all of the various disciplines within the Business curriculum. It is recommended that students take this course their final quarter. Prerequisite: none | Course ID: GEB 3422 |
This seminar course examines diversity from a personal, group, organizational, national, and global perspective. Students will explore stereotypes of individuals within organizations, and they will study how these stereotypes affect people within the workplace. Students will also examine issues in conducting business and managing people within a global setting. Prerequisite: Principles of Management | Course ID: GEB 4220 |
In this course, students will develop basic statistical literacy along with the ability to analyze and evaluate real-life business problems using statistical methods. Students will learn to organize and present quantitative data by means of graphical and numerical methods. Topics include descriptive statistics, basic probability theory, discrete and continuous probability distributions, sampling distributions, estimation, hypothesis testing, analysis of variance, and simple linear regression. Prerequisite: College Math course | Course ID: GEB 4310 |
This course is a study of concepts in international marketing dealing with the uniqueness of cross-cultural market challenges of global businesses. The focus will be placed on diversity encountered on the various target markets in the world. The notion of sensitivity and cultural dynamics dealing with the various world cultures is addressed as well as political and legal challenges, economic and educational issues, conducting research internationally, and many other topics dealing with promoting company and products abroad. Prerequisite: Principles of Marketing | Course ID: INS 3010 |
This course is a study of the key elements of legal and ethical issues when conducting business world-wide. It will examine principles, foundations, and institutions of international law regulating financial, maritime, commercial, and trade transactions across international frontiers. There are many topics under the umbrella of legal and ethical issues. This course intends to survey and apply a variety of these issues in an international setting. Prerequisite: Business Law | Course ID: INS 3072 |
This course is a study of the characteristics and functions of corporations conducting business in the global environments. The course will expose students to various global management aspects including annual reports, operations, and recent news dealing with the various corporations. Prerequisite: none | Course ID: INS 3125 |
This course is a study of concepts and issues of conducting business in today's technological global environment. The course will focus on the proper usage of various technology and communication tools that facilitate doing business from various locations around the world and on the go. The course involves a discussion of the use of communication and technology for the purpose of achieving and sustaining a competitive advantage in the world industries. Prerequisite: none | Course ID: INS 3203 |
This course is a study of the logistics operations in an international setting. The course will include a broad overview of supply chain management from an international perspective. This overview will include international logistics and the role of international logistics systems in global supply chain management. Prerequisite: none | Course ID: INS 3305 |
This course is a study of the issues of the use of technology in an international setting. This will include networking issues, data usage and communications, software and hardware requirements for proper technology use and communications, securing and encrypting technology in order to protect company assets and intellectual property, as well as various financial issues such as cost/benefit analysis dealing with the use of technology in a global corporation. Prerequisite: none | Course ID: INS 3526 |
This course is a study of the characteristics, theories and practices of global commerce, trade, and the economy from the perspective of utilizing various resources to conduct business internationally. It will involve the analysis of the functions, advantages, and disadvantages of the foreign exchange market as well as economic implications of the global financial markets. Prerequisite: Principles of Finance | Course ID: INS 4028 |
In this course, students apply the knowledge and skills they have learned in the International Business Bachelor of Science degree to a real-world business scenario. Key areas of focus include global management, international marketing, communication, travel, and technology, global trade, project management, and international accounting and finance. This course is designed to be taken at the end of the program. International Business Bachelor's student in last | Course ID: INS 4789 |
This seminar course examines current issues within the management field. This course is highly interactive in that both students and faculty are actively engaged in researching, presenting, and discussing course materials. In addition to gaining in-depth exposure to a current key topic in the field, students learn to become active and effective members of a professional learning community. Prerequisite: Principles of Management | Course ID: MAN 4143 |
This course is designed to explore human behavior in work settings from an interdisciplinary perspective. The following topics will be studied and analyzed from a management perspective: organizational structure, leadership, power, conflict management, individual and group dynamics, motivation, morale, and communication. Prerequisite: Introduction to Business | Course ID: MAN 4240 |
This course provides management students with an introduction to international economic, political, cultural and business environments. Students will develop a basic understanding and appreciation of the myriad factors involved in managing people within a global workforce. Prerequisite: Principles of Management | Course ID: MAN 4602 |
This course is designed to integrate prior business courses through study, discussion, and creation of strategic management plans. Students will evaluate the key functions of organizations and integration of these functions to understand the best practices used to achieve competitive advantages. Topics will include strategic formulation, implementation, and evaluation. Prerequisite: Introduction to Business | Course ID: MAN 4720 |
General Education Courses
Upper Division
Communication (Required course)
This course examines how people understand their world through visual images. Students will examine how people visually gather, process, and interpret information presented through media sources. Prerequisite: none | Course ID: MMC 3407 |
Humanities (Required courses)
This course introduces students to a variety of texts by American minority authors from the mid- 19th century to the present. The central focus of this course will be on literary responses to social marginalization based on race/ethnicity, gender, national origin, sexuality/sexual orientation, ability, and other factors. Students will study the effects of exclusionary and oppressive practices, both historical and present day, on writers' perceptions and literary representations of their times, contexts, and identity. Students will also be introduced to samples of the most common critical-theoretical approaches to the primary texts they will study in this class. Prerequisite: English | Course ID: AML 4680 |
The aim of this course is to understand and appreciate some important authors and traditions of political thought. The course will cover such topics as authority, consent, freedom and obligation. Prerequisite: none | Course ID: POT 4001 |
Math/Natural Sciences (Required course)
This course provides an in-depth exploration of the integrated relationship between human life and the surrounding environment, beginning with a study of the fundamental concepts and principles of ecology. Topics that are interwoven throughout the course include principles of ecology as seen in the structure and function of the ecosystem; pollution of air, soil, and water resources; population explosion and the relationship of people, disease, and food production; and environmental controls necessary for survival. Prerequisite: none | Course ID: EVR 3410 |
Social Sciences (Required courses)
Since the end of World War II, popular culture has become an especially significant aspect of American history and an important element in many of our lives. Consequently, this course will explore the ways in which popular culture has represented and mediated conflicts and tensions post-World War II. Through this lens, issues of gender and family relationships, as well as class and racial politics, will be discussed. The dual role of television as a reflective and manipulative force in the new suburban family and the role Hollywood films played in the popular culture will be examined. Prerequisite: none | Course ID: AMH 3304 |
This course will introduce students to the field of comparative politics by examining classification of political systems according to institutional and developmental characteristics. Causes and costs of political stability and instability will be explored. Comparison will be made between contemporary political institutions and processes in various countries. Prerequisite: American/US National Government | Course ID: CPO 4003 |
Total Bachelor's Degree Credits
Upper Division General Education Credits: 24
Upper Division Major and Core Credits: 66
Total Upper Division Credits: 90
Total BS Degree Credits: 181*
* Total credits above assume students enter in with a conferred Associate's degree which grants them a transfer block inclusive of lower division general education and lower division major and core courses.
Information for median loan amounts, on-time completion rates, and placement rates are unavailable for new programs (indicated with "NA*").
Our SUPPORT+ team will help you complete your financial aid application and review your financial aid award letter. Contact a financial services advisor to discuss your individual needs and goals.
The tuition shown is the full tuition cost and does not reflect scholarships, grants, loans, or any credit transfers-all of which can lower your tuition cost. Contact a program manager to discuss your unique situation and tuition costs for your degree.
Standard Occupational Classification (SOC) provides a representation of occupations for which graduates typically find employment
Standard Occupational Classification (SOC) provides a representation of occupations for which graduates typically find employment