Our Marketing Bachelor’s degree is part of our online AcceleratED Bachelor’s Degree Completion Program. We’ve taken all material from our traditional 11-week courses and condensed it into ultra-focused six-week courses.
Now, earning your Bachelor’s degree can be achieved more quickly than you thought possible.
View courses and cost per credit for our Marketing Bachelor's degree. Courses, course names, and cost per credit may vary by location. Download your state specific catalog for more information.
Choose your state or online to see your full course listing:
Course listings are subject to change. Please see our course catalog and/or addendum for most current listings.
Accelerated Marketing Bachelor's Degree Course List
Major and Core Courses
Upper Division
Students will learn research and report writing for academic settings. Topics will include qualitative and quantitative research methodology, literature reviews, information literacy, and academic report writing. Prerequisite: English Composition or Professional Communication | Course ID: GEB 3110 |
Students focus on demographics, lifestyle, social and cultural trends, and the impact on consumer motivations and behavior. Topics for exploration include the consumer decision-making process, family, learning, personality, group dynamics, market adjustment, product innovation and the impacts on the business world. Market research techniques and strategies in conjunction with the analysis of business to business as well as business to consumer sales are included. Students assess the managerial application of consumer behavior including ethics and legal implications. Prerequisite: Principles of Marketing | Course ID: GEB 3275 |
This seminar course examines diversity from a personal, group, organizational, national, and global perspective. Students will explore stereotypes of individuals within organizations, and they will study how these stereotypes affect people within the workplace. Students will also examine issues in conducting business and managing people within a global setting. Prerequisite: Principles of Management | Course ID: GEB 4220 |
This course teaches students the business strategies and techniques for website design and development. Key areas include usability studies, information architecture design, and working with information technology professionals to develop the website. This course includes educational resources from Harvard Business Publishing. Search Engine Optimization and Marketing Strategie | Course ID: GEB 4230 |
In this course, students will develop basic statistical literacy along with the ability to analyze and evaluate real-life business problems using statistical methods. Students will learn to organize and present quantitative data by means of graphical and numerical methods. Topics include descriptive statistics, basic probability theory, discrete and continuous probability distributions, sampling distributions, estimation, hypothesis testing, analysis of variance, and simple linear regression. Prerequisite: College Math course | Course ID: GEB 4310 |
This course examines developing, designing, and implementing marketing programs, processes, and activities. Key areas of focus include capturing market insights, brand building strategies, market segmentation, and delivering and communicating value. This course includes educational resources from Harvard Business Publishing. Prerequisite: Principles of Marketing | Course ID: GEB 4410 |
This seminar course examines current issues within the management field. This course is highly interactive in that both students and faculty are actively engaged in researching, presenting, and discussing course materials. In addition to gaining in-depth exposure to a current key topic in the field, students learn to become active and effective members of a professional learning community. Prerequisite: Principles of Management | Course ID: MAN 4143 |
This course is designed to explore human behavior in work settings from an interdisciplinary perspective. The following topics will be studied and analyzed from a management perspective: organizational structure, leadership, power, conflict management, individual and group dynamics, motivation, morale, and communication. Prerequisite: Introduction to Business | Course ID: MAN 4240 |
This course provides management students with an introduction to international economic, political, cultural and business environments. Students will develop a basic understanding and appreciation of the myriad factors involved in managing people within a global workforce. Prerequisite: Principles of Management | Course ID: MAN 4602 |
This course is designed to integrate prior business courses through study, discussion, and creation of strategic management plans. Students will evaluate the key functions of organizations and integration of these functions to understand the best practices used to achieve competitive advantages. Topics will include strategic formulation, implementation, and evaluation. Prerequisite: Introduction to Business | Course ID: MAN 4720 |
This course is designed to give students an in depth understanding of E-Marketing strategies and techniques and how to apply them to help organizations achieve their online sales and marketing objectives. Key areas of focus include email marketing, social media, and online PR. Prerequisite: Internet Business Models and E-Commerce | Course ID: MAR 3295 |
Students will examine strategies and relationships that relate to the job of managing an effective sales force. A concentration on developing a sales force program and managing strategic account relationships will be applied. The focus on sales management will allow students to explore team development, diversity in the work force, problem-solving skills, and financial issues. Prerequisite: none | Course ID: MAR 3592 |
This course is designed to give students an in-depth understanding of search engine optimization and search engine marketing strategies and techniques. Application of key word strategies, local, and off page search engine optimization techniques, developing an account structure, identifying differences in black hat/white hat philosophies, and defining success metrics are examined. Students will also gain hands-on experience developing and optimizing campaigns. Prerequisite: none | Course ID: MAR 3817 |
Students will explore the amalgamation of marketing and product management. The applications-oriented focus will allow students to develop a marketing plan with a concentration on product lifecycle management and customer relationship management. Students will apply theory and concepts in the areas of marketing, management, economics, as well as finance in the marketing planning process. Prerequisite: none | Course ID: MAR 4239 |
This course teaches the fundamentals of how to use web analytics concepts, tools, and techniques to harness the power of an organization's website to create measurable business value, increase customer retention, and build customer loyalty. Prerequisites: Advanced Search Engine Marketing Strategies; Internet Business Models and E-Commerce | Course ID: MAR 4355 |
This course gives students an in-depth understanding of Internet law and how it applies to online commerce and today's business transactions. Prerequisite: Business Law | Course ID: MAR 4582 |
In this course students apply the knowledge and skills they have learned in the Marketing Bachelor of Science degree to a real-world business scenario. Key areas of focus include public relations and advertising, internet marketing, consumer behavior, website development for business professionals, and sales management. This course is designed to be taken at the end of the program. Marketing Bachelor's student in last or second-to- | Course ID: MAR 4806 |
General Education Courses
Upper Division
Communication (Required course)
This course examines how people understand their world through visual images. Students will examine how people visually gather, process, and interpret information presented through media sources. Prerequisite: none | Course ID: MMC 3407 |
Humanities (Required courses)
This course introduces students to a variety of texts by American minority authors from the mid- 19th century to the present. The central focus of this course will be on literary responses to social marginalization based on race/ethnicity, gender, national origin, sexuality/sexual orientation, ability, and other factors. Students will study the effects of exclusionary and oppressive practices, both historical and present day, on writers' perceptions and literary representations of their times, contexts, and identity. Students will also be introduced to samples of the most common critical-theoretical approaches to the primary texts they will study in this class. Prerequisite: English | Course ID: AML 4680 |
The aim of this course is to understand and appreciate some important authors and traditions of political thought. The course will cover such topics as authority, consent, freedom and obligation. Prerequisite: none | Course ID: POT 4001 |
Math/Natural Sciences (Required course)
This course provides an in-depth exploration of the integrated relationship between human life and the surrounding environment, beginning with a study of the fundamental concepts and principles of ecology. Topics that are interwoven throughout the course include principles of ecology as seen in the structure and function of the ecosystem; pollution of air, soil, and water resources; population explosion and the relationship of people, disease, and food production; and environmental controls necessary for survival. Prerequisite: none | Course ID: EVR 3410 |
Social Sciences (Required courses)
Since the end of World War II, popular culture has become an especially significant aspect of American history and an important element in many of our lives. Consequently, this course will explore the ways in which popular culture has represented and mediated conflicts and tensions post-World War II. Through this lens, issues of gender and family relationships, as well as class and racial politics, will be discussed. The dual role of television as a reflective and manipulative force in the new suburban family and the role Hollywood films played in the popular culture will be examined. Prerequisite: none | Course ID: AMH 3304 |
This course will introduce students to the field of comparative politics by examining classification of political systems according to institutional and developmental characteristics. Causes and costs of political stability and instability will be explored. Comparison will be made between contemporary political institutions and processes in various countries. Prerequisite: American/US National Government | Course ID: CPO 4003 |
Total Bachelor's Degree Credits
Upper Division General Education Credits: 24
Upper Division Major and Core Credits: 66
Total Upper Division Credits: 90
Total BS Degree Credits: 181*
* Total credits above assume students enter in with a conferred Associate's degree which grants them a transfer block inclusive of lower division general education and lower division major and core courses.
Information for median loan amounts, on-time completion rates, and placement rates are unavailable for new programs (indicated with "NA*").
Our SUPPORT+ team will help you complete your financial aid application and review your financial aid award letter. Contact a financial services advisor to discuss your individual needs and goals.
The tuition shown is the full tuition cost and does not reflect scholarships, grants, loans, or any credit transfers-all of which can lower your tuition cost. Contact a program manager to discuss your unique situation and tuition costs for your degree.
Standard Occupational Classification (SOC) provides a representation of occupations for which graduates typically find employment
Standard Occupational Classification (SOC) provides a representation of occupations for which graduates typically find employment